Pōmaikaʻi
ʻO nā metala maʻamau i hoʻohana ʻia i ka hana ʻana i nā anodes me ka zinc, aluminika a me ka magnesium.
Hōʻike ʻia ka anode magnesium e ka liʻiliʻi liʻiliʻi, manaʻo nui ka mana uila, haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa polarization a me ka uila uila nui no ka hao a me ke kila.
Hiki i kā mākou High Potential Magnesium Anodes a me Standard Magnesium Anodes ke hoʻokō i kāu mau koi like ʻole.
Palapala noi
ʻO nā anodes Magnesium he kūpono a kūpono hoʻi no ka Anti-corrosion o ke kanu ʻia o ka pipeline i kanu ʻia i ka pipeline, onshore platform, boiler nui a me nā hale kila i loko o ka paʻakai a me ka wai maʻemaʻe, Me nā: Hulls o nā moku a me nā moku ʻē aʻe;Nā pahu mālama wai;ʻO nā uwapo, nā uapo, a me nā uapo;Pipeline;Nā mea hoʻololi wela, etc.
ʻO Corroco ka mea hana Mg anode i ʻae ʻia o ARAMCO, kāna Pure Mg anode, Mg-Mn anode, Mg-Al-Zn anode i hoʻohana nui ʻia i ka pipeline, ka pale pahu o ka honua.
Nā Hana Kemika o nā Anodes Magnesium Cast
ʻElemu | Anode anode | |||||
Loaʻa Kiʻekiʻe | AZ63B(HIA) | AZ63C(HIB) | AZ63D(HIC) | AZ31 | ||
Mg | ʻO Bal | ʻO Bal | ʻO Bal | ʻO Bal | ʻO Bal | |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 | 2.70-3.50 | |
Zn | - | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 | 0.70-1.70 | |
Mn | 0.50-1.30 | 0.15-0.70 | 0.15-0.70 | 0.15-0.70 | 0.15-0.60 | |
Si(max) | 0.05 | 0.10 | 0.30 | 0.30 | 0.05 | |
Cu(max) | 0.02 | 0.02 | 0.05 | 0.10 | 0.01 | |
Ni(max) | 0.001 | 0.002 | 0.003 | 0.003 | 0.003 | |
Fe(max) | 0.03 | 0.005 | 0.005 | 0.005 | 0.005 | |
Imp.(max) ʻē aʻe | ʻO kēlā me kēia | 0.05 | - | - | - | - |
Huina | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Na Waiwai Electrochemical
ANO MEA | Voltage Wehe (-V, SCE) | Paʻa Voltage (-V, SCE) | Kahiki maoli (Ah/LB) | Ka pono % |
Loaʻa Kiʻekiʻe | 1.70-1.78 | 1.50-1.60 | >500 | >50 |
AZ63 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
AZ31 | 1.50-1.55 | 1.45-1.50 | >550 | >55 |
ka palena:
ʻAnode Mg i hoʻopaʻa mua ʻia
Hiki iā Corroco ke hāʻawi i ka Mg anode i hoʻopaʻa ʻia a me ka pilina pili kūikawā no kā mākou mea kūʻai.
Hoʻopiha maʻamau: Gypsum 75% Bentonite 20% Sodium Sulphate 5%.
Kiʻi huahana
Anode Magnesium ʻole:
Anode Magnesium i hoʻopaʻa mua ʻia: