Nā hiʻohiʻona
(1) Dismountable inductor, maʻalahi ke hoʻololi.
(2) ʻO ka hoʻolālā kūikawā o ke kahawai hoʻoheheʻe e hōʻoia i ka liʻiliʻi liʻiliʻi o ka ʻokoʻa ma waena o ka metala hoʻoheheʻe a me ka kapuahi, kahi e hoʻolōʻihi ai i ke ola o nā inductors.
(3) Ua ninini ʻia ka paia o ka umu e nā mea sima haʻahaʻa, ʻoi aku ka maikaʻi o ka pono a me ka waiwai hoʻopaʻa.
(4) Hoʻolako ʻia me nā mea pale overvoltage a me ka overcurrent, ke kiʻekiʻe loa ka mahana o ka ea hoʻoluʻu o ka inductor, ua loaʻa i ka umu ahi ke ala ala a me ka hana pani.
Nā ʻāpana ʻenehana
Hoʻohālike | Ka hiki | Ka mana | Inductor Qty | Voltage |
GYX-100-2000 | 100t | 2000kW | 2 | 380V |
GYX-100-2000 | 100t | 2000kW | 3 | 660V |
GYX-60-1200 | 60t | 1200kW | 4 | 500V |
GYX-50-960 | 50t | 960kW | 3 | 380V |
GYX-50-900 | 50t | 900kW | 3 | 380V |
GYX-45-900 | 45t | 900kW | 3 | 380V |
GYX-40-800 | 40t | 800kW | 2 | 500V |
GYX-50-720 | 50t | 720kW | 3 | 380V |
GYX-40-72 | 40t | 720kW | 3 | 380V |
GYX-40-600 | 40t | 600kW | 2 | 380V |
GYX-35-600 | 35t | 600kW | 2 | 380V |
GYX-32-540 | 32t | 540kW | 6 | 380V |
GYX-32-480 | 32t | 480kW | 2 | 380V |
GYX-32-480 | 32t | 480kW | 6 | 380V |
GYX-25-360 | 25t | 360kW | 2 | 380V |
GYX-25-360 | 25t | 360kW | 6 | 380V |
GYX-15-240 | 15t | 240kW | 2 | 380V |
GYX-15-240 | 15t | 240kW | 3 | 380V |
GYX-12-180 | 12t | 180kW/240kW | 1 | 380V |
GYX-10-400 | 10t | 400kW | 1 | 500V |
GYX-6-400 | 6t | 180kW | 1 | 380V |
FAQ
1. He aha kāu mau kumukūʻai?
Aia kā mākou mau kumukūʻai i ke kumu hoʻohālike.
2.Can hiki iāʻoe ke hoʻolako i nā palapala pili?
ʻAe, hiki iā mākou ke hāʻawi i ka hapa nui o nā palapala me nā palapala hōʻoia o ka nānā ʻana / Conformance;Inikua;Origin, a me nā palapala hoʻoili ʻē aʻe inā pono.
3.He aha ka manawa alakaʻi maʻamau?
ʻO ka awelika manawa alakaʻi he 3 mahina ma hope o ka uku mua.
4. He aha nā ʻano uku uku āu e ʻae ai?
Kūkākūkā.